Assumptions

Assumptions by Month Jul 2018 Aug 2018 Sep 2018 Oct 2018 Nov 2018 Dec 2018 Jan 2019 Feb 2019 Mar 2019 Apr 2019 May 2019 Jun 2019 Jul 2019 Aug 2019 Sep 2019 Oct 2019 Nov 2019 Dec 2019 Jan 2020 Feb 2020 Mar 2020 Apr 2020 May 2020 Jun 2020 Jul 2020 Aug 2020 Sep 2020 Oct 2020 Nov 2020 Dec 2020 Jan 2021 Feb 2021 Mar 2021 Apr 2021 May 2021 Jun 2021
Price
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
# of purchases per Customer
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
Transaction Fee (% Sales)
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
# of Days to Get Paid
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
Forecast Details Jul 18 Aug 18 Sep 18 Oct 18 Nov 18 Dec 18 Jan 19 Feb 19 Mar 19 Apr 19 May 19 Jun 19 Jul 19 Aug 19 Sep 19 Oct 19 Nov 19 Dec 19 Jan 20 Feb 20 Mar 20 Apr 20 May 20 Jun 20 Jul 20 Aug 20 Sep 20 Oct 20 Nov 20 Dec 20 Jan 21 Feb 21 Mar 21 Apr 21 May 21 Jun 21
Customers (Beginning) 0 142 367 594 831 1,068 1,706 2,409 3,119 3,927 4,689 5,477 6,278 7,133 8,008 8,902 9,827 10,771 11,746 12,796 13,866 14,980 16,056 17,170 18,306 19,471 20,666 21,891 23,160 24,459 25,804 27,239 28,701 30,238 31,738 33,295
New Customers 142 225 227 237 237 639 702 710 808 762 788 801 855 875 894 926 944 976 1,050 1,070 1,115 1,075 1,114 1,136 1,165 1,195 1,225 1,270 1,298 1,346 1,435 1,462 1,537 1,501 1,557 1,591
Churn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Customers (Ending) 142 367 594 831 1,068 1,706 2,409 3,119 3,927 4,689 5,477 6,278 7,133 8,008 8,902 9,827 10,771 11,746 12,796 13,866 14,980 16,056 17,170 18,306 19,471 20,666 21,891 23,160 24,459 25,804 27,239 28,701 30,238 31,738 33,295 34,886
# of Transactions 142 225 227 237 237 639 702 710 808 762 788 801 855 875 894 926 944 976 1,050 1,070 1,115 1,075 1,114 1,136 1,165 1,195 1,225 1,270 1,298 1,346 1,435 1,462 1,537 1,501 1,557 1,591
Total Sales $2,123 $3,380 $3,407 $3,554 $3,552 $9,579 $10,536 $10,656 $12,125 $11,432 $11,819 $12,012 $12,828 $13,122 $13,404 $13,883 $14,153 $14,636 $15,743 $16,049 $16,718 $16,131 $16,715 $17,042 $17,472 $17,927 $18,372 $19,046 $19,472 $20,187 $21,524 $21,924 $23,051 $22,512 $23,351 $23,865

Notes